Rolex Serial Numbers: The Ultimate Guide
A unique serial number is engraved on each Rolex produced (unlike a reference number, which is shared across many watches). On older Rolex models, the serial number can be found etched in between the lugs at the 6 o’clock side (behind the bracelet. On the other hand, with newer Rolex watches, the serial number is engraved on the rehaut (the ring between dial and sapphire crystal), also on the 6 o’clock side. Alternatively, if you have the original papers that came with the watch, the serial number is also printed there.
Serial Number Locations
- Rolex watches made up until 2005: Engraved on the exterior of the case, in between the lugs at the 6 o’clock side (must remove bracelet to see)
- Rolex watches made from 2005 to 2008: Engraved on the exterior of the case and laser etched on the rehaut at the 6 o’clock side
- Rolex watches made from 2008 onward: Laser etched on the rehaut on the 6 o’clock side
So, what can a Rolex serial number tell you? A serial number is one of the many counterfeit preventive measures employed by Rolex as it serves as the watch’s unique identification code. If the watch does not have a serial number on the lugs or rehaut, it’s fake. What’s more, Rolex has a database of reported stolen watches, identified by serial numbers.
Finding the date of a Rolex using its serial number
In some cases, a serial number can also tell you the approximate year of production of the watch. Rolex used to use sequential serial numbers, which made it much easier to date the watch. However, starting in 2010, Rolex switched to randomized serial numbers, which made it impossible to pinpoint the date of production.
There are a few important things to keep in mind if you’re trying to date your watch by using its serial numbers:
- After it reached #999,999, Rolex reset its serial numbers back to 0 in 1954
- After it reaches #9,999,999, Rolex restructured its serial numbers to include one letter followed by six digits in 1987
- By the end of 2010, Rolex switched to randomized serial numbers
- Any charts you use are not official from Rolex but are compiled by Rolex collectors, dealers, and enthusiasts. They are approximations only.
Rolex Serial Number Chart (1987 to 2010)
Approximate Production Year | Serial Number Letter Start |
Late-2010 to Present | Random |
2010 | G |
2009 | V |
2008 | M or V |
2007 | M or Z |
2006 | D or Z |
2005 | D or F |
2004 | F |
2003 | F |
2002 | Y |
2001 | K or Y |
2000 | K or P |
1999 | A |
1998 | U |
1997 | U |
1996 | T |
1995 | W |
1994 | S |
1993 | S |
1992 | C |
1991 | N |
1990 | E |
1989 | L |
1988 | R |
1987 | R |
Rolex Serial Number Chart (1954 to 1987)
Approximate Production Year | Rolex Serial Number |
1987 | 9,860,000 – 9,900,000 |
1986 | 9,155,000 – 9,860,000 |
1985 | 8,785,000 – 9,155,000 |
1984 | 8,375,000 – 8,785,000 |
1983 | 7,600,000 – 8,375,000 |
1982 | 7,130,000 – 7,600,000 |
1981 | 6,560,000 – 7,130,000 |
1980 | 6,205,000 – 6,560,000 |
1979 | 5,865,000 – 6,205,000 |
1978 | 5,430,000 – 5,865,000 |
1977 | 5,085,000 – 5,430,000 |
1976 | 4,115,000 – 4,260,000 |
1976 | 5,000,000 – 5,085,000 |
1975 | 3,865,000 – 4,115,000 |
1974 | 3,570,000 – 3,865,000 |
1973 | 3,200,000 – 3,570,000 |
1972 | 2,890,000 – 3,200,000 |
1971 | 2,590,000 – 2,890,000 |
1970 | 2,240,000 – 2,590,000 |
1969 | 1,945,000 – 2,240,000 |
1968 | 1,710,000 – 1,945,000 |
1967 | 1,485,000 – 1,710,000 |
1966 | 1,275,000 – 1,485,000 |
1965 | 1,105,000 – 1,275,000 |
1964 | 1,000,000 – 1,105,000 |
1963 | 865,000 – 1,000,000 |
1962 | 755,000 – 865,000 |
1961 | 650,000 – 755,000 |
1960 | 550,000 – 650,000 |
1959 | 450,000 – 550,000 |
1958 | 350,000 – 450,000 |
1957 | 280,000 – 350,000 |
1956 | 210,000 – 280,000 |
1955 | 150,000 – 210,000 |
1954 | 100,000 – 150,000 |
Rolex Serial Number Chart (Up to 1954)
Approximate Production Year | Rolex Serial Number |
1952 | 725,000 – 880,000 |
1951 | 700,000 – 725,000 |
1948-1950 | 620,000 – 700,000 |
1947 -1948 | 500,000 – 620,000 |
1945 -1946 | 300,000 – 500,000 |
1941 -1944 | 200,000 – 300,000 |
1938 -1942 | 40,000 – 200,000 |
1927 -1937 | 20,000 – 40,000 |
1926 | 0 – 20,000 |
More Rolex Content From Grey Market:
How Does The Rolex Waiting List Work? Can it Be Avoided?
How Can I Recover My Stolen Rolex? Take These Steps Before It Happens!
Rolex Retail Prices vs Market Prices
The Cheapest (BUT BEST) Rolex Watches!
How Many Links Does a Rolex Come With?
How Much Does a Rolex Day-Date Cost? The Ultimate Rolex Day Date Price Guide
How Much Can I Get For My Rolex Daytona?
Leave a Reply